Nutritional and antioxidant dispositions of sorghum/millet based beverages indigenous to Nigeria
| dc.contributor.author | Ogunbode, Simiat Modupe | |
| dc.date.accessioned | 2026-03-04T11:40:09Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Sorghum/millet-based beverages, Obiolor and Pito, were evaluated for their nutritional and antioxidant dispositions. Analyzed Obiolor and Pito contained 96% and 97% moisture; 7.8% and 3.7% crude protein; 8.9% and 5.6% available carbohydrate; 0.39% and 0.31% crude fat; 0.3% and 0.2% crude fiber; 2.4% and 1.5% ash; and 459.3 and 164 kJ/g energy value, respectively. Obiolor and Pito (1.0 mL) scavenged 2,2-diphenyl-1-picrylhydrazyl by 87% and 81%; super oxide ion by 65% and 59%; hydrogen peroxide by 79% and 76%; and hydroxyl radical by 82% and 85%, respectively. The beverages significantly reduced ferric ion. Aflatoxin B1-mediated increase in lipid peroxidation products (conjugated dienes, lipid hydroperoxides, and malondialdehydes) and protein carbonyl in the microsomes were significantly (P < 0.05) reduced by the beverages. The data obtained from this study show that the sorghum-based beverages (Obiolor and Pito) can serve as functional foods, as evident from their antioxidant capabilities in addition to their gross energy content. | |
| dc.identifier.citation | Ajiboye, T. O., Iliasu, G. A., Adeleye, A. O., Abdussalam, F. A., Akinpelu, S. A., Ogunbode, S. M., Jimoh, S. O., & Oloyede, O. B. (2014). Nutritional and antioxidant dispositions of sorghum/millet‐based beverages Indigenous to Nigeria. Food Science & Nutrition, 2(5), 597-604 | |
| dc.identifier.uri | https://repository.fuo.edu.ng/handle/123456789/239 | |
| dc.language.iso | en | |
| dc.subject | Lipid peroxidation | |
| dc.subject | Obiolor | |
| dc.subject | Pito | |
| dc.subject | protein carbonyl | |
| dc.subject | reactive oxygen species | |
| dc.title | Nutritional and antioxidant dispositions of sorghum/millet based beverages indigenous to Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Food Science Nutrition - 2014 - Ajiboye - Nutritional and antioxidant dispositions of sorghum millet‐based beverages.pdf
- Size:
- 372.54 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: