Spray Pyrolysis deposition and characterizations of dielectric SnO2 thin films
| dc.contributor.author | Animasahun, Lukman O. | |
| dc.contributor.author | Bolarinwa, Hakeem Sanya | |
| dc.date.accessioned | 2026-05-20T09:41:35Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Dielectric and optical dispersion properties of thin films of SnO2 deposited via spray pyrolysis were investigated. These properties are fundamental to new applications of SnO2 in energy storage and pressure sensing. The composition and thickness of the films were determined using the Rutherford Backscattered Spectroscopic mode of the Pelletron Tandem Accelerator. X-ray diffraction (XRD) technique and scanning electron microscope (SEM) were used to examine the crystal structure and surface morphology of the films. Optical transmission data were analyzed to obtain the optical band gap, dispersion parameters, and dielectric constants. The analyses showed that the films were polycrystalline in nature with the tetragonal rutile crystal structure. It was also observed that annealed films increased in thickness compared to the as deposited samples. The Urbach tail width of the annealed sample also decresed from 293 to 252 meV indicating an improvement in crystallinity with heat treatment. The refractive index dispersion in the visible region analyzed in terms of long wavelength single-oscillator Sellmier approximation was in the range 1.9 -3.0. The zero and high-frequency dielectric constants were evaluated. The values of these constants could be a justification for further exploration of SnO2-based materials for charge storage and capacitive pressure sensing. | |
| dc.identifier.citation | Animasahun, L. O., Taleatu, B. A., Bolarinwa, H. S., Fasasi, A. Y., Eleruja, M. A. & Obinajunwa, E. I. (2019). Spray Pyrolysis deposition and characterizations of dielectric SnO2 thin films. Fountain Journal of Natural and Applied Sciences, 8(2), 11 – 20 | |
| dc.identifier.uri | https://repository.fuo.edu.ng/handle/123456789/353 | |
| dc.language.iso | en | |
| dc.subject | pyrolysis | |
| dc.subject | dielectric | |
| dc.subject | refractive index | |
| dc.subject | thin films | |
| dc.title | Spray Pyrolysis deposition and characterizations of dielectric SnO2 thin films | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- fujnas,+270-Article+Text-677-1-10-20200601+(2)-signed-compressed.pdf
- Size:
- 377.98 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: