Science news reportage in selected Nigerian newspapers
| dc.contributor.author | Adeniran, Raheemat | |
| dc.date.accessioned | 2026-02-25T13:27:14Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | The paper examines science reporting as a branch of journalism with its attendant challenges, which does not favour its reportage among journalists nor attract the interest of many media audience. The paper thus sought to examine media coverage of science beats with two sampled Nigerian newspapers. The agenda-setting theory formed the theoretical framework for the study. The findings revealed that Nigerian newspapers follow similar pattern in their reportage of science beats. The paper thus called for wider coverage of the science beat and urged science journalists to strive for professional excellence in their reportage. | |
| dc.identifier.citation | Adeniran, R. & Adenle, G.O. (2012). Science news reportage in selected Nigerian newspapers. Journal of communication and media research, 4(1), 169– 176. | |
| dc.identifier.uri | https://repository.fuo.edu.ng/handle/123456789/197 | |
| dc.language.iso | en | |
| dc.subject | Beat | |
| dc.subject | Coverage | |
| dc.subject | Journalists | |
| dc.subject | Newspaper | |
| dc.subject | and Science | |
| dc.title | Science news reportage in selected Nigerian newspapers | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SCIENCENEWSREPORTAGEINSELECTEDNIGERIANNEWSPAPERS.pdf
- Size:
- 173.98 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: