Assessment of Customer Relationship Management Influence on Customer Retention
| dc.contributor.author | AbdulAzeez, Falilat Olubukola | |
| dc.date.accessioned | 2026-06-16T16:07:59Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Customer retention is an important marketing issue especially in a highly competitive market. The objective of the study is to assess Customer Relationship Management Influence on Customer Retention among bank customers. The study employed the quantitative research design based on a cross-section research strategy. Structured questionnaires were distributed to registered members of Nigerian association of small-scale industrialist (NASSI) in Bauchi state who have account in banks. Descriptive statistics (frequency and percentage, factor loading and reliability was used to analyzed the demographic data while inferential statistics (multiple regression) was the techniques that analyzed the likert type questions. The tools for the analyses were SPSS and Structural equation modeling using analysis of moment structure (AMOS). The result showed that the relationship between service quality and customer retention, service quality and customer relationship management as well as customer relationship management and customer retention are positive and significant. Furthermore, it was found that customer relationship management is a full mediator between service quality and customer retention. The study has implications for managers who use service evaluation to predict customer retention. It also has implication for the theory of customer relationship management by integrating it into the domain of service quality. | |
| dc.identifier.citation | Abdulazeez, F. O., (2026). Assessment of Customer Relationship Management Influence on Customer Retention. Lapai International Journal of Management and Social Sciences, 13 (5), 109 -119 | |
| dc.identifier.uri | https://repository.fuo.edu.ng/handle/123456789/426 | |
| dc.language.iso | en | |
| dc.subject | Customer | |
| dc.subject | Relationship | |
| dc.subject | Management | |
| dc.subject | Influence and Retention | |
| dc.title | Assessment of Customer Relationship Management Influence on Customer Retention | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LAPAI INTERNATIONAL JOURNAL OF MANAGEMENT AND SOCIAL SCIENCES.pdf
- Size:
- 447.18 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: