Role of Human Resources in Business Strategy and Economic Performance.
| dc.contributor.author | Aremu, Muideen Olawale | |
| dc.contributor.author | Adegboyega, Abayomi Nurudeen | |
| dc.contributor.author | Osuolale, Misbaudeen Olatunde | |
| dc.contributor.author | AbdulAzeez, Falilat Olubukola | |
| dc.date.accessioned | 2026-06-04T10:38:37Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The role of Human Resource (HR) management in shaping business strategy and enhancing economic performance has evolved significantly. This study explores how HR strategies can be integrated into business plans to drive organizational success. Using the Resource-Based View and Human Capital Theory as theoretical frameworks, the research examines the impact of HR practices, such as talent management, employee training, and inclusion policies, on financial performance metrics like profitability and productivity. A mixed methods approach, combining quantitative surveys of 200 companies across various industries with qualitative case studies, is employed to analyze the relationship between HR strategies and economic outcomes. Findings indicate that strategic HR practices, particularly talent management and training, are positively associated with increased profitability and productivity. The results suggest that effective HR strategies can be a significant driver of business success, providing a competitive advantage through the optimal use of human capital. | |
| dc.identifier.citation | Aremu, O. M., Opatola, A. M., Adegboyega, A. N., Osuolale, O. M. & Abdulazeez, F. O. (2024). Role of Human Resources in Business Strategy and Economic Performance. Global Journal of Management and Business Research, 24(5), 30-37 | |
| dc.identifier.uri | https://repository.fuo.edu.ng/handle/123456789/414 | |
| dc.language.iso | en | |
| dc.subject | human resource management | |
| dc.subject | business strategy | |
| dc.subject | economic performance | |
| dc.subject | talent management | |
| dc.subject | human capital theory. | |
| dc.title | Role of Human Resources in Business Strategy and Economic Performance. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Role of Human Resources in Business Strategy and Economic Performance.pdf
- Size:
- 755.42 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: