How consultation-relational empathy and demographics influence satisfaction with primary antenatal health care: Evidence from rural Nigeria
| dc.contributor.author | Kazeem, Kolawole Lateef | |
| dc.date.accessioned | 2026-05-08T10:35:53Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Ishola, A.A. and Kazeem, K.L. (2022) ‘How consultation-relational empathy and demographics influence satisfaction with primary antenatal health care: Evidence from rural Nigeria’, Global Health Journal, 6(4), pp. 192–197. doi:10.1016/j.glohj.2022.09.001. | |
| dc.identifier.uri | https://repository.fuo.edu.ng/handle/123456789/326 | |
| dc.language.iso | en | |
| dc.subject | Consultation and relational empathy Patients’ satisfaction Antenatal care (ANC) Pregnant women | |
| dc.title | How consultation-relational empathy and demographics influence satisfaction with primary antenatal health care: Evidence from rural Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- How-consultation-relational-empathy-and-demographics-influenc_2022_Global-He.pdf
- Size:
- 454.68 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: