Employee Demographic Factors and Academic Staff Labour Turnover in Private Higher Institutions in Ogun State
| dc.contributor.author | Sule, Olatunji Eniola | |
| dc.date.accessioned | 2026-06-03T14:24:57Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | This work examines the relationship between demographic factors (age, marital status and level of education) and labour turnover of academic staff of private higher institutions in Ogun State. Survey design was used with the study accessible population of 1653 academic staff of private higher institutions in Ogun State, Nigeria with 310 as the determined sample size. For easy accessibility and grouping as well as unavailability of list of the academic staff, cluster sampling method was used. In testing the hypotheses, Regression Correlation was used. The study revealed that there is relationship between demographic factors (age, marital status and level of education) and labour turnover. It was recommended, therefore, that human resource unit of every organisation should de-emphasize age discrimination as many old age employees tends to stay longer with organisation, also, employers should prefer employing married applicants as well as applicants with minimum education but encourage them to develop themselves by enrolling for higher degrees while on the job. | |
| dc.identifier.citation | Sule, O. E. & Omoankhanlen, J. A. (2019). Employee Demographic Factors and Academic Staff Labour Turnover in Private Higher Institutions in Ogun State. Cross Current International Journal of Economics, Management and Media Studies, 1(1), 30-38 | |
| dc.identifier.uri | https://repository.fuo.edu.ng/handle/123456789/396 | |
| dc.language.iso | en | |
| dc.subject | Employee | |
| dc.subject | Demographic factors | |
| dc.subject | Age | |
| dc.subject | Marital Status | |
| dc.subject | Educational Level | |
| dc.subject | Labour Turnover | |
| dc.subject | Private Higher Institutions. | |
| dc.title | Employee Demographic Factors and Academic Staff Labour Turnover in Private Higher Institutions in Ogun State | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Employee_Demographic_Factors_and_Academic_Staff_La.pdf
- Size:
- 648.08 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: