Credit Risk Management and Financial Performance of Listed Deposit Money Banks in Nigeria
| dc.contributor.author | AbdulAzeez, Falilat Olubukola | |
| dc.date.accessioned | 2026-06-16T16:17:18Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study examined the effect of credit risk management on the financial performance of listed deposit money banks in Nigeria. The study's timeline spans from 2013 to 2022. The population of the study comprises 14 banks out of which 9 were selected using stratified sampling technique. Credit risk management was proxy with non-performing loan (NPL), capital adequacy ratio (CAR) and Loan to total asset (LTA). Whereas performance was proxy with return on assets (ROA). The data were statistically tested using the panel regression model. The outcomes of the study demonstrated that LTA was found to have a positive and significant effect on ROA evidenced with t-stat. and p-value of (t=7.5378) and (0.0000p <0.05). Whereas CAR and NPL were found to have no relationship on ROA. This study therefore recommends that, manager should make sure that credit risk management policies are strictly and fully followed to minimize the adverse consequences of credit risk. Also, by actively managing non-performing loans, bank can take appropriate actions to minimize losses. | |
| dc.identifier.citation | Bello-Olatunji, O. M, Adegbola, M. M., Abdulazeez F.O. & Bello, F. (2025). Credit Risk Management and Financial Performance of Listed Deposit Money Banks in Nigeria. Kaduna State University Journal of Accounting Research and Practice KAJARAP), 10 (2), 454 -467 | |
| dc.identifier.uri | https://repository.fuo.edu.ng/handle/123456789/428 | |
| dc.language.iso | en | |
| dc.subject | capital adequacy ratio | |
| dc.subject | non-performing loans | |
| dc.subject | loan to total assets | |
| dc.subject | return on assets | |
| dc.subject | listed deposit money banks | |
| dc.title | Credit Risk Management and Financial Performance of Listed Deposit Money Banks in Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KAJARAP-2025-12-% 27 454-467 Bello-Olatunji Olasumbo Maryam 029.pdf
- Size:
- 322.75 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: