Media access and information source preference among rural rice farmers in Ekiti state
| dc.contributor.author | Adeniran, Raheemat | |
| dc.date.accessioned | 2026-02-25T14:11:15Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Small-holders’ farmers reportedly produce over 90% of what millions of Nigerians eat. These farmers live in rural settings with little or no access to basic infrastructures such as communication facilities that could assist in providing adequate information to keep them informed of available programmes, policies and technologies that can improve and increase yields. The nation depends largely on them to achieve its food security and self-sufficiency in food production, hence, the importance of ensuring that they are well informed. Anchored on diffusion of innovation and development media theories, this paper examined access to information and preferred sources of information among rice farmers in Ekiti state. A mixed n method research approach combining survey and key informant interviews was adopted. The survey was conducted among Ekiti rural rice farmers, while three executive members of the state’s Rice Farmers Association and two extension officers of the state Agricultural Development Programme were participants for key informant interviews. Multistage and purposive sampling were adopted for first and second sets of the population respectively. The study found that, only about one-in-five respondents (21.9%) have regular access to information, with more than half (54%) getting their information from interpersonal communication channels such as extension officers and farmers associations, with 58.6% preferring extension officers to other sources. Respondents identified irregular visits by extension officer as their major challenge to accessing information, hindering information access to majority of respondents. The study thus established the importance of extension officers in disseminating agricultural information, and calls for strengthening agricultural extension service for improved access and dissemination of vital information to rural farmers. | |
| dc.identifier.citation | Salami, O.S., Adeniran, R., Oso, L. & Ijaoba, S.A. (2023). Media access and information source preference among rural rice farmers in Ekiti state. Communication review, 9 (1), 187-208 | |
| dc.identifier.uri | https://repository.fuo.edu.ng/handle/123456789/200 | |
| dc.language.iso | en | |
| dc.subject | Rural Farmers | |
| dc.subject | Extension officers | |
| dc.subject | information source | |
| dc.subject | media access | |
| dc.subject | food security | |
| dc.subject | Sustainable Development Goals (SDGs). | |
| dc.title | Media access and information source preference among rural rice farmers in Ekiti state | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MediaAccessandInformationSourcePreferenceAmongRuralRiceFarmers-UNILAG.pdf
- Size:
- 690.87 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: