Comparative analysis of back-propagation neural network and K-means clustering algorithm in fraud detection in online credit card transactions
| dc.contributor.author | Ogunrinde, Mutiat Adebukola | |
| dc.contributor.author | Lawal, Mohammed | |
| dc.contributor.author | Azeez, Raheem Ajetola | |
| dc.date.accessioned | 2026-02-24T08:37:05Z | |
| dc.date.issued | 2019 | |
| dc.identifier.citation | Abdulsalami, B. A., Kolawole, A. A., Ogunrinde, M. A., Lawal, M., Azeez, R. A. & Afolabi, A. Z. (2019). Comparative analysis of back-propagation neural network and K-means clustering algorithm in fraud detection in online credit card transactions. Fountain Journal of Natural and Applied Sciences, 8(1): 21-33 | |
| dc.identifier.uri | https://repository.fuo.edu.ng/handle/123456789/178 | |
| dc.language.iso | en | |
| dc.subject | Credit card | |
| dc.subject | Fraud detection | |
| dc.subject | Back-Propagation neural network | |
| dc.subject | Clustering algorithm | |
| dc.subject | Machine learning | |
| dc.subject | Security. | |
| dc.title | Comparative analysis of back-propagation neural network and K-means clustering algorithm in fraud detection in online credit card transactions | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- fujnas,+315-Article+Text-800-1-10-20201204+(1)-signed.pdf
- Size:
- 759.11 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: