Adaptation strategies of rain-fed farmers to climate change across four states in Nigeria
| dc.contributor.author | Towolawi, Adeleke Taofik | |
| dc.date.accessioned | 2026-05-04T10:05:51Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Climate change puts food system at risk if there are no effective adaptation strategies. The study investigated influence of farmers' characters (education, age and gender) on twelve considerable factors for adaptation strategies across four (Edo, Ondo, Benue and Niger) States in Nigeria by subjecting 1600 copies of pretest questionnaire to stepwise multiple regression analysis. The factors are Years of Practice (YoP), Farm Size, (FS), Places of Selling Produce (PSP), Use of Family as Labour (UFL), Use of Hired Labour (UHL), Transportation Situation (TS), Diversification into Non-farming Activities (DINA), Substitutions of Scarce Resources (SSR), Government Agriculture Extension Services (GAES), Awareness of Climate Information (ACI), Access to Farm Input (AFI), and Access to Credit Services (ACS). The model entered UFL, PSP and ACI in Benue State, YoP, UHL, SSR, and TS in Edo State, UFL, PSP, DINA, ACS, AFI, UHL and SSR in Niger State, and UFL and ACS in Ondo State. The Durbi-Watson values of all the models were ranged from 1.568 in Benue State to 1.905 in Niger State, indicating positive autocorrelation. The ANOVA indicated that F-test was highly significant for each State’s model and explained a significant variation in the influence of farmers’ characters. Tolerance > 0.1 and Variable Inflation Factor < 10 showing there was multicollinearity and the variables were highly correlated. In conclusion, the adaptation strategies to tackle climate change effects were collectively determined by the farmers’ characters. | |
| dc.identifier.citation | Towolawi, A.T., Oguntoke, O., Bada, B.S., Adejuwon, J.O., Ibrahim, S.B. 2023. Adaptation Strategies of Rain-fed Farmers to Climate Change in Nigeria. Journal of Bangladesh Agricultural University, 21(1): 109–123. https://doi.org/10.5455/JBAU.120899 | |
| dc.identifier.uri | https://repository.fuo.edu.ng/handle/123456789/305 | |
| dc.language.iso | en | |
| dc.title | Adaptation strategies of rain-fed farmers to climate change across four states in Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2023 CC Adaptation Strategies to CC Towolawi et al..pdf
- Size:
- 607.85 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: