Exploring audience engagement strategies of data journalism practices in Nigerian online news media
| dc.contributor.author | Adeniran, Raheemat | |
| dc.date.accessioned | 2026-02-25T09:30:58Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Despite the growing momentum of data analysis in Africa, scholarly attention has largely overlooked the promotion of data-driven content for enhanced audience engagement. Grounded in the sociology of news paradigm, this study examines engagement practices of online news platforms in Nigeria and explores the potential influence of audience engagement metrics on editorial decision-making. The in-depth interview research method was adopted for the study. Heads of data journalism units in four purposively selected online news media platforms in Nigeria with established data journalism practices were sampled as respondents for the study. The study identifies six innovative strategies being adopted by online news media in Nigeria to enhance audience engagement. Findings also confirm the centrality of audience engagement metrics to news-making decisions, but with the understanding to also consider the potential societal impact of stories in determining issues to produce data-driven content on. The implication for data journalism practice in Nigeria and its positioning for greater societal impact is discussed. | |
| dc.identifier.citation | Adeniran, R. (2024). Exploring Audience Engagement Strategies of Data Journalism Practices in Nigerian Online News Media. Mediální studia, 18(1), 113–135. | |
| dc.identifier.uri | https://repository.fuo.edu.ng/handle/123456789/193 | |
| dc.language.iso | en | |
| dc.subject | Data journalism | |
| dc.subject | audience engagement | |
| dc.subject | engagement strategies | |
| dc.subject | online news media | |
| dc.subject | artificial intelligence | |
| dc.subject | Nigeria | |
| dc.title | Exploring audience engagement strategies of data journalism practices in Nigerian online news media | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DataJournalismAudiencestudiesmedialni_studia_1_2024_6.pdf
- Size:
- 211.66 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: